Sales dashboard
Month to date, all branches
Sales this month
$114.1K
96% of target
Average margin
20.8%
Open quotes
8
$39.6K
Conversion (30d)
20%
Daily sales (30d)
Sales by category (30d)
Top customers (12m)
Oak Grove Builders Last order: 3 days ago | $201.3K 18.1% mg |
Perez & Fuentes Construction Last order: 47 days ago | $189K 18% mg |
Central Valley Builders Last order: 15 days ago | $172.1K 18.4% mg |
San Andres Construction Last order: 6 days ago | $161K 18.1% mg |
Maipo Building Co. Last order: 8 days ago | $155.5K 18% mg |
Larrain Engineering & Works Last order: 38 days ago | $119.2K 18.1% mg |
Recent quotes
Win rate <2h: 46% · >24h: 12%
Munoz & Co. Contracting #00117 · 5 items · 21 hours ago | $5.8K | Expired |
Fine Finish Interiors LLC #00063 · 8 items · yesterday | $16.3K | Open |
Central Valley Builders #00015 · 4 items · yesterday | $2.6K | Lost |
Quinta Industrial Erectors #00132 · 3 items · yesterday | $2.7K | Open |
Southern Paving Co. #00103 · 2 items · yesterday | $2.7K | Open |
Quinta Industrial Erectors #00133 · 4 items · yesterday | $5.4K | Open |
Maipo Building Co. #00053 · 4 items · 2 days ago | $1.5K | Open |
San Andres Construction #00131 · 4 items · 2 days ago | $2.8K | Open |
Demo: synthetic data · everything is queryable from the copilot