Sales dashboard
Month to date, all branches
Sales this month
$13.5K
93% of target
Average margin
23.2%
Open quotes
7
$39.4K
Conversion (30d)
20%
Daily sales (30d)
Sales by category (30d)
Top customers (12m)
Central Valley Builders Last order: 5 days ago | $234K 17.7% mg |
San Andres Construction Last order: 6 days ago | $208.6K 18.2% mg |
Oak Grove Builders Last order: 3 days ago | $201.3K 18.1% mg |
Perez & Fuentes Construction Last order: 47 days ago | $189K 18% mg |
Maipo Building Co. Last order: 8 days ago | $155.5K 18% mg |
Cordillera Civil Works Last order: 3 days ago | $136.6K 17.7% mg |
Recent quotes
Win rate <2h: 44% · >24h: 11%
Munoz & Co. Contracting #00123 · 5 items · 21 hours ago | $5.8K | Expired |
Fine Finish Interiors LLC #00069 · 8 items · yesterday | $16.3K | Open |
Central Valley Builders #00021 · 4 items · yesterday | $2.6K | Lost |
Southline Development #00132 · 5 items · yesterday | $5.2K | Open |
Southern Paving Co. #00109 · 2 items · yesterday | $2.7K | Open |
Aconcagua Construction #00131 · 4 items · 2 days ago | $5.8K | Open |
Maipo Building Co. #00059 · 4 items · 2 days ago | $1.5K | Open |
Bellavista Construction #00054 · 6 items · 2 days ago | $5.1K | Lost |
Demo: synthetic data · everything is queryable from the copilot