Sales dashboard
Month to date, all branches
Sales this month
$92.6K
96% of target
Average margin
21%
Open quotes
7
$40.4K
Conversion (30d)
20%
Daily sales (30d)
Sales by category (30d)
Top customers (12m)
Oak Grove Builders Last order: 7 days ago | $215.9K 18.2% mg |
Perez & Fuentes Construction Last order: 47 days ago | $195.1K 18.1% mg |
San Andres Construction Last order: 11 days ago | $182.8K 17.6% mg |
Central Valley Builders Last order: 8 days ago | $172.1K 18.4% mg |
Larrain Engineering & Works Last order: 38 days ago | $143.5K 18.4% mg |
Maipo Building Co. Last order: 5 days ago | $139.3K 18.5% mg |
Recent quotes
Win rate <2h: 49% · >24h: 12%
Munoz & Co. Contracting #00124 · 5 items · 21 hours ago | $5.8K | Expired |
Fine Finish Interiors LLC #00070 · 8 items · yesterday | $16.3K | Open |
Central Valley Builders #00022 · 4 items · yesterday | $2.6K | Lost |
Southern Paving Co. #00110 · 2 items · yesterday | $2.7K | Open |
Cordillera Civil Works #00131 · 5 items · 2 days ago | $5.3K | Open |
Maipo Building Co. #00060 · 4 items · 2 days ago | $1.5K | Open |
Bellavista Construction #00055 · 6 items · 2 days ago | $5.1K | Lost |
Rio Claro Construction #00065 · 7 items · 2 days ago | $3K | Open |
Demo: synthetic data · everything is queryable from the copilot